Back to Country Profile
Historical Values
Year Value
2011 improved: urban: 98% of population rural: 86% of population total: 96% of population unimproved: urban: 2% of population rural: 14% of population total: 4% of population (2000)
2013 improved: urban: 98% of population rural: 86% of population total: 96% of population unimproved: urban: 2% of population rural: 14% of population total: 4% of population (2000 est.)
2014 improved: urban: 98.4% of population rural: 98.4% of population total: 98.4% of population unimproved: urban: 1.6% of population rural: 1.6% of population total: 1.6% of population (2012 est.)
2015 urban: 98.4% of population | rural: 98.4% of population | total: 98.4% of population | urban: 1.6% of population | rural: 1.6% of population | total: 1.6% of population (2015 est.)
2016 urban: 98.4% of population | rural: 98.4% of population | total: 98.4% of population | urban: 1.6% of population | rural: 1.6% of population | total: 1.6% of population (2015 est.)
2017 urban: 98.4% of population | rural: 98.4% of population | total: 98.4% of population | urban: 1.6% of population | rural: 1.6% of population | total: 1.6% of population (2015 est.)
2018 improved: urban: 98.4% of population | rural: 98.4% of population | total: 98.4% of population | unimproved: urban: 1.6% of population | rural: 1.6% of population | total: 1.6% of population (2015 est.)
2019 improved: urban: 98.4% of population | rural: 98.4% of population | total: 98.4% of population | unimproved: urban: 1.6% of population | rural: 1.6% of population | total: 1.6% of population (2015 est.)
2020 improved: total: 98.9% of population | unimproved: total: 1.1% of population (2017 est.)
2021 improved: total: 98.9% of population unimproved: total: 1.1% of population (2017 est.)
2022 improved: total: 98.9% of population unimproved: total: 1.1% of population (2017 est.)
2023 improved: total: 98.9% of population unimproved: total: 1.1% of population (2017 est.)
2024 improved: total: 98.9% of population unimproved: total: 1.1% of population (2017 est.)
2025 total: 98.9% of population